info@bakaluniversal.com |
5 Ton (MOQ)
Business Type | Exporter, Supplier, Trader |
Botanical Name | Cyamposis Tetragonolobus, L |
HS-Code | 130 232 30 |
CAS No. | 9000-30-0 |
Click to view more |
Product Details
Product Details
Regulatory Detail | Information | ||||||
Botanical Name | Cyamposis Tetragonolobus, L | ||||||
HS-Code | 130 232 30 | ||||||
CAS No. | 9000-30-0 | ||||||
EEC No. | E 412 | ||||||
Batch No. | 1302 3290 | ||||||
EINECS No. | 232-536-8 | ||||||
IMCO Code | Harmless | ||||||
Family | Leguminosae | ||||||
Part Used | Seed | ||||||
Vernacular Name | Guar | ||||||
Specifications | |||||||
Parameters (Viscosity) | FH3038 | FH3540 | FH3743 | FH4045 | 7000FF | 4045FF | |
3 Minutes | 30 cps | 35 cps | 37 cps | 40 cps | 37 cps | 40 cps | |
5 Minutes | 33 cps | 37 cps | 39 cps | 42 cps | 40 cps | 42 cps | |
1 Hour | 38 cps | 40 cps | 43 cps | 45 cps | 42 cps | 45 cps | |
Angle of Repose | — | — | — | — | 38° Max. | 38° Max. | |
Physical & Chemical Properties | |||||||
Property | Specification | ||||||
Color | Off White | ||||||
Mesh | 95% Pass through 200 Mesh | ||||||
Moisture | 7% Max | ||||||
pH | 5.00 – 7.5 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.